
Milton Cup – Mixed Triples
The qualifying rounds for this competition will be
played on Sunday 29th June 2008. This year there is
a new format (please see competitions page).
Lead |
2 |
Skip |
|
| Team 1 | C Herbert | A Gibson | D Turner |
| Team 2 | B Gough | J Spice | D Thorne |
| Team 3 | S Jolley | T Markes | R Bunn |
| Team 4 | A Hoyle | R Spice | G Lock |
| Team 5 | J Munro | J Guilliford | T Woodhouse |
| Team 6 | D Lowrey | J Swan | T Skinner |
| Team 7 | L Cattle | E Driver | E Negus |
| Team 8 | R Jolley | F Collins | J Robinson |
| Team 9 | J Grant | P Mannering | K Hysted |
| Team 10 | S Gibson | B Turner | P Witham |
| Team 11 | M Barnett | M Gibson | S Leonard |
| Team 12 | R McAtamney | R Gibson | C Jarvis |
| Reserve: | M Jolley |
Semi Finals - to be played on, or before by mutual arrangement, 12 th August, Whites.
| T Skinner, J Swann, D Lowery |
12 |
M Jolley, R Spice, G Lock | 18 |
| R McAtamney, R Gibson, C Jarvis |
L
|
J Grant, P Mannering, K Hysted | W |
Final to be played on 24th August, Whites.
| J Grant, P Mannering, K Hysted | M Jolley, R Spice, G Lock |