| 262 T HARRINGTON | T HARRINGTON | D AMBROSE | D AMBROSE | D AMBROSE | |
| 054 R WIBREW | |||||
| 022 D AMBROSE | D AMBROSE | ||||
| 204 C CANNON | |||||
| 051 T SKINNER | K EDWARDS | K EDWARDS | |||
| 025 K EDWARDS | |||||
| 075 C PHILPOTT | C PHILPOTT | ||||
| 027 M FISHER | |||||
| 058 C HENRY | C HENRY | D CHAPMAN | D CHAPMAN | ||
| 077 B TRILL | |||||
| 026 K ELLWOOD | D CHAPMAN | ||||
| 205 D CHAPMAN | |||||
| 023 P CAREY | R JOLLEY | R JOLLEY | |||
| 044 R JOLLEY | |||||
| 147 A FLEET | G LOCK | ||||
| 046 G LOCK | |||||
047 R McATAMNEY
|
R McATAMNEY | R McATAMNEY | J SIMPSON | ||
181 A PESKEY
|
|||||
145 D BLOOR
|
R HOWELL | ||||
041 R HOWELL
|
|||||
178 A ROBINSON
|
J SIMPSON | J SIMPSON | |||
031 J SIMPSON
|
|||||
220 A JARRETT
|
J SHEEPWASH | ||||
208 J SHEEPWASH
|
