| 026 K ELLWOOD | B TRILL | B TRILL | B TRILL | G GOUGH | M DOOREY | |
| 077 B TRILL | ||||||
| 204 C CANNON | C CANNON | |||||
| 209 C WILLIAMS | ||||||
| 072 M CLIFFORD | M DEARDS | M DEARDS | ||||
| 182 M DEARDS | ||||||
| 222 R PARRIS | R PARRIS | |||||
| 178 A ROBINSON | ||||||
| 181 A PESKEY | PESKEY | M GIBSON | G GOUGH | |||
| 183 B BUTCHER | ||||||
| 046 G LOCK - 16 | M GIBSON | |||||
| 039 M GIBSON - 23 | ||||||
| 220 A JARRETT | A JARRETT | G GOUGH | ||||
| 048 D NEESON | ||||||
| 145 D BLOOR | G GOUGH | |||||
| 040 G GOUGH | ||||||
| 261 D FREEMAN | A THOMSETT | A THOMSETT | A THOMSETT | M DOOREY | ||
| 032 A THOMSETT | ||||||
| 264 B RANCE | C PHILPOTT | |||||
| 075 C PHILPOTT | ||||||
| 047 R McATAMNEY | R McATAMNEY | D AMBROSE | ||||
| 205 D CHAPMAN | ||||||
|
022 D AMBROSE
|
||||||
| 219 M DOOREY |
M DOOREY | M DOOREY | ||||
| 054 R WIBREW |
||||||
| 179 T FLANAGAN |
A FLEET | |||||
| 147 A FLEET |
||||||
| 055 A CUTTERHAM |
A CUTTERHAM | R DENNIS | R DENNIS | T SKINNER | ||
| 071 R BURTON |
||||||
| 024 R DENNIS |
R DENNIS | |||||
| 023 P CAREY |
||||||
| 207 R HEDGECOCK |
R HEDGECOCK | R HEDGECOCK | ||||
| 150 J PAYNE |
||||||
| 058 C HENRY |
C HENRY | |||||
| 221 D KNIGHT |
||||||
| 025 K EDWARDS |
P SIMMONS | D TURNER | T SKINNER | |||
050 P SIMMONS |
||||||
| 052 D TURNER |
D TURNER | |||||
| 031 J SIMPSON |
||||||
| 051 T SKINNER |
T SKINNER | T SKINNER | ||||
| 262 T HARRINGTON |
||||||
| 059 J SEALE |
J SEALE | |||||
| 038 M DEVONSHIRE |
