Prelim |
1st Round |
2nd Round |
3rd Round |
Semi Final
|
Winner
|
| Milton "A" | Civil Service "A" | Civil Service "A" | |||
| Queenborough | |||||
| Townsend Hook | |||||
| Civil Service "B" | |||||
| Sturdee | Civil Service "A" | ||||
| Rochester | |||||
| Chatham "B" | Civil Service "A" | ||||
| Civil Service "A" | |||||
| Chatham "A" | |||||
| Kemsley | |||||
| Woodstock | |||||
| Woodstock | |||||
| GEC Avionics | |||||
| Cobham | |||||
| Borstal "A" | Wingets | Wingets | |||
| Milton Regis "B" | |||||
| Borstal "B" | Wingets | ||||
| Wingets | |||||
| UK Paper "B" | |||||
| St Georges | |||||
| UK Paper "A" | |||||
| Cliffe |
