| Mon | 09-May | UKP | L | 33 | 39 |
| Mon | 16-May | Milton Regis | L | 36 | 37 |
| Mon | 23-May | Cobham | |||
| Tue | 31-May | Queenborough | |||
| Mon | 06-Jun | Cranbourne | |||
| Mon | 13-Jun | Sturdee | |||
| Mon | 20-Jun | Townsend Hook | |||
| Mon | 27-Jun | Palm Cottage | |||
| Mon | 04-Jul | Cliffe | |||
| Mon | 11-Jul | St. Georges | |||
| Mon | 18-Jul | Woodstock | |||
| Mon | 25-Jul | Wingets | |||
| Mon | 01-Aug | Kemsley | |||
| Mon | 08-Aug | Rochester Clarence | |||
| Mon | 15-Aug | GEC Avionics | |||
| Mon | 22-Aug | Civil Service | |||
| Tue | 30-Aug | Borstal |
