Honours
2009 |
|||
Area
Competitions |
Club
Competitions - Winners |
||
MBA
Competitions |
Dowland - David Turner | ||
| Men's Singles Champion - Keith Hysted | Presidents - Trevor Skinner & Martin Gibson | ||
| Men's Singles Runner Up - Trevor Skinner | Ansell - John Yalden | ||
| Ladies Pairs Champions - Sheila Pamplin & Pat Carr | Garland - Stan Panton | ||
| Men's Pairs Champions - Trevor Skinner & John Yalden | Whyman - Frank Collins & Eddy Negus | ||
| Mixed Pairs Champions - David Turner & Brenda Turner | Milton - Colin Herbert, Stan Lidsey & Keith Grubb | ||
| Mens Civic Cup
Champions John
Yalden, Frank Collins, Graham Lock & Roger Howell |
Lyle - Colin Jarvis | ||
County
Championships |
Simpson - Pat Carr | ||
| Ladies Pairs Runner's Up - Pat Carr & Sheila Pamplin | Molly Cleggett - Pam Witham, Jackie Spice & Sandie Flatt | ||
| Bert Cox Cup Division 3 Champions - Chatham BC | Triples League - Eddie Driver, Eddy Negus, Bob Jolley | ||
| Jackie Spice & Trevor Marks | |||
| Mollie Cleggett Cup Division 3 Champions - Chatham BC | |||
| Hine - Pat Carr & June Gulliford | |||
| 100 Up - Sheila Pamplin | |||
