
Fixtures
Mixed
| 19-Apr | Sat | Archie Paine Cup | 6 R | W | 2:00pm | H | ||
| 26-Apr | Sat | Kemsley | 6 R | W | 3:15pm | H |
W |
127-104 |
| 27-Apr | Sun | Northfleet | 6 R | W | 2:30pm | H |
W |
108-103 |
| 1-May | Thu | Maidstone | 6 Tr | W | 2:30pm | A |
L |
83-95 |
| 3-May | Sat | Sturdee | 5 R | W | 2:30pm | A |
W |
112-91 |
| 4-May | Sun | Bearsted | 6 Tr | W | 3:15pm | A |
L |
68-119 |
| 5-May | Mon | Bowls Drive | ||||||
| 7-May | Wed | Civil Service | 6 R | G | 6:00pm | H |
W |
149-101 |
| 11-May | Sun | Chelmsford | 6R | W | 2.30pm | A |
L |
80-115 |
| 17-May | Sat | Penenden Heath | 6 Tr | W | 2:30pm | H |
Cancelled |
|
| 18-May | Sun | Hartley Country Club | 6 R | W | 2:30pm | H |
W |
85-58 |
| 21-May | Wed | Cranborne | 4 R | G | 6:00pm | A |
W |
78-73 |
| 24-May | Sat | Westborough B.C | 6 Tr | W | 3:00pm | A |
W |
100-65 |
| 25-May | Sun | Maidstone Police | 6 Tr | W | 3:00pm | H |
W |
102-85 |
| 26-May | Mon | Bowls Drive | 6 R | G | 10:30am | H |
Cancelled |
|
| 30-May | Fri | Kearsney | 4 R | W | 3.00pm | H |
Cancelled |
|
| 1-Jun | Sun | The Bees | 6 R | W | 3:00pm | H |
W |
120-98 |
| 4-Jun | Wed | Swanscombe Downs | 4 Tr | G | 2:30pm | H |
L |
47-84 |
| 8-Jun | Sun | Kent County Officers | 5 R | W | 3:15pm | H |
W |
105-84 |
| 11-Jun | Wed | Woodstock | 6 Tr | G | 6:00pm | A |
L |
83-110 |
| 14-Jun | Sat | Northfleet | 6 R | W | 2:30pm | A |
W |
153-92 |
| 15-Jun | Sun | Ditton | 6 Tr | W | 2.30pm | A | Team | |
| 18-Jun | Wed | Cranborne | 4 R | G | 6:00pm | H |
W |
78-59 |
| 22-Jun | Sun | Whyman Cup - Drawn Pairs | ||||||
| 24-Jun | Tue | Milton Regis | 5 Tr | G | 6.00pm | H |
L
|
`82-107 |
| 28-Jun | Sat | Marden | 6 R | W | 3:00pm | A |
L
|
96-131 |
| 29-Jun | Sun | The Milton Cup | ||||||
| 30-Jun | Mon | Medway Magistrates | 4 R | G | 6:00pm | H |
D
|
72-72 |
| 2-Jul | Wed | Belle Vue | 4 Tr | G | 2:30pm | H |
L
|
53-81 |
| 3-Jul | Thu | Maidstone | 6 Tr | W | 2:30pm | H |
L
|
74-121 |
| 6-Jul | Sun | G.E.C. Avionics | 6 R | W | 2:30pm | H |
L
|
107-109 |
| 10-Jul | Thu | The Bully Cup | 4 R | G | 6:00pm | H | ||
| 13-Jul | Sun | Rochester | 5 Tr | W | 2:30pm | A | ||
| 19-Jul | Sat | The Chatham Cup | 6 Tr | W | 2:00pm | A | ||
| 23-Jul | Wed | Sturdee | 5 R | G | 6:00pm | H | ||
| 26-Jul | Sat | Civil Service | 6 R | W | 3:00pm | A | ||
| 27-Jul | Sun | Ford Sports | 6 R | W | 2:30pm | A | ||
| 30-Jul | Wed | Belle Vue | 4 Tr | G | 2:30pm | A | ||
| 31-Jul | Thu | Medway Police | 3 Tr | G | 6:00pm | H | ||
| 2-Aug | Sat | Queenborough | 6 Tr | W | 3:00pm | H | ||
| 5-Aug | Tue | Peelers and Friends | 6 R | W | 2:30pm | H | ||
| 6-Aug | Wed | Medway Magistrates | 5 Tr | G | 6:00pm | H | ||
| 9-Aug | Sat | Loose | 6 R | W | 3:00pm | A | ||
| 10-Aug | Sun | Riverside Bowls Club | 4 R | W | 3:15pm | A | ||
| 13-Aug | Wed | Borstal | 6 R | G | 6:00pm | H | ||
| 14-Aug | Thu | Milton Regis | 5 Tr | G | 6:00pm | A | ||
| 16-Aug | Sat | Rochester | 5 Tr | W | 2:30pm | H | ||
| 17-Aug | Sun | CBC Two Wood Competition | ||||||
| 20-Aug | Wed | Palm Cottage | 4 R | G | 6:00pm | H | ||
| 23-Aug | Sat | Woodstock | 6 Tr | W | 3:00pm | H | ||
| 24-Aug | Sun | Finals Day | ||||||
| 25-Aug | Mon | Club Event | 2:30pm | |||||
| 30-Aug | Sat | Maidstone Police | 6 Tr | W | 2:00pm | A | ||
| 3-Sep | Wed | Riverside Bowls Club | 4 R | G | 3:00pm | H | ||
| 6-Sep | Sat | Queenborough | 6 Tr | W | 3:00pm | A | ||
| 10-Sep | Wed | Bearsted | 6 Tr | G | 3:00pm | H | ||
| 13-Sep | Sat | Palm Cottage | 4 R | W | 2:30pm | A | ||
| 14-Sep | Sun | Gravesend | 6 R | W | 3.00pm | H | ||
| 17-Sep | Wed | Swanscombe Downs | 4 Tr | G | 2:30pm | A | ||
| 20-Sep | Sat | Ditton | 6 Tr | W | 2:30pm | H | ||
| 21-Sep | Sun | G.E.C. Avionics | 6 R | W | 3:00pm | A | ||
Ladies
| 8-May | Thu | Woodlands Park | 2 Tr | W | 2:30pm | H | L | 27-44 |
| 24-May | Sat | Top Ten v Milton Regis | W | 10.00am | H | L | 1-3 | |
| 30-May | Fri | Kearsney | 2 Tr | W | 3:00pm | H | Cancelled | |
| 31-May | Sat | Molly Cleggett v Maidstone | 2R | W | 10.00am | H/A | W |
+4 |
| 5-Jun | Thu | Kemsley | 2 Tr | W | 2:30pm | H | L | 30-36 |
| 11-Jun | Wed | Rochester (Cranborne) | 2 Tr | W | 2:30pm | A | W | 37-32 |
| 12-Jun | Thu | Heath Ladies | 2 Tr | W | 2:30pm | A | Cancelled | |
| 17-Jun | Tue | Borstal | 2 Tr | G | 6:00pm | H | Cancelled | |
| 20-Jun | Fri | Gravesend | 2 Tr | W | 2:30pm | H | ||
| 21-Jun | Sat | Ladies Invitation Triples | 6 Tr | W | 9:30am | H | ||
| 25-Jun | Wed | Palm Cottage | 2 Tr | W | 2:30pm | A | Team | |
| 27 Jun | Fri | Milton Regis (Civic Cup 1) | 2.30pm | A | Team | |||
| 12-Jul | Sat | C.B.C. Mollie Cleggett Trophy | 6 R | W | 10:30am | H | ||
| 15-Jul | Tue | Woodlands Park | 2 Tr | W | 2:30pm | A | ||
| 16-Jul | Wed | Borough Green | 2 Tr | W | 2:00pm | H | ||
| 3-Aug | Sun | Lenham | 2 R | W | 3:00pm | H | ||
| 11-Aug | Mon | Gravesend | 2 Tr | W | 2:30pm | A | ||
| 12-Aug | Tue | Faversham | 2 Tr | W | 2:30pm | H | ||
| 26-Aug | Tue | Faversham | 2 Tr | W | 2:30pm | A | ||
| 2-Sep | Tue | Woodstock | 2 Tr | W | 2:30pm | A | ||
| 8-Sep | Mon | Clarence | 2 Tr | W | 2:30pm | H | ||
| 11-Sep | Thu | Kemsley | 2 Tr | W | 2:30pm | A | ||
| 18-Sep | Thu | Heath Ladies | 2 Tr | W | 2:30pm | H | ||
| 13 May | Tue | Cobham | 2T | H | 6.00pm |
W |
18-17 |
| 13 May | Tue | Cobham | 2T | A | 6.00pm |
L |
17-20 |
| 27 May | Tue | Borough Green | 2T | H | 6..00pm |
L |
8-17 |
| 27 May | Tue | Borough Green | 2T | A | 6..00pm |
W |
17-10 |
| 24 Jun | Tue | Medway Sacks | 2T | H | 6..00pm |
L |
11-24 |
| 24 Jun | Tue | Medway Sacks | 2T | A | 6..00pm |
W |
29-6 |
| 1 Jul | Tue | Cobham | 2T | H | 6..00pm |
L |
8-32 |
| 1 Jul | Tue | Cobham | 2T | A | 6..00pm |
L |
14-22 |
| 11 Jul | Fri | Kent County Officers | 2T | H | 6..00pm | ||
| 11 Jul | Fri | Kent County Officers | 2T | A | 6..00pm | ||
| 15 Jul | Tue | Borough Green | 2T | H | 6..00pm | ||
| 15 Jul | Tue | Borough Green | 2T | A | 6..00pm | ||
| 22 July | Tue | Kent County Officers | 2T | H | 6..00pm | ||
| 22 July | Tue | Kent County Officers | 2T | A | 6..00pm | ||
| 25 Jul | Tue | Ditton | 2T | H | 6..00pm | ||
| 25 Jul | Tue | Ditton | 2T | A | 6..00pm | ||
| 5 Aug | Tue | Ditton | 2T | H | 6..00pm | ||
| 5 Aug | Tue | Ditton | 2T | A | 6..00pm | ||
| 12 Aug | Tue | Medway Sacks | 2T | H | 6..00pm | ||
| 12 Aug | Tue | Medway Sacks | 2T | A | 6..00pm | ||
Mens
| 30 May | Fri | Kearsney | 4 R | W | 3:00pm | Cancelled | |
| 5 Jul | Sat | Mens Open Triples | 6 Tr | W | 9:15am | H | |
| 16 Jul | Wed | Maidstone | 5 R | G | 6:00pm | H | |
| 3 Aug | Sun | Lenham | 4 R | W | 3:00pm | H | |
| 26 Aug | Tue | Borough Green | 4 Tr | G | 2:30pm | H | |
| 19 June | Thu | "B" v Civil Service | 2R | G | 6.00pm | H/A |
L |
-4 |
| 27 Jun | Fri | "A" v Borstal | 2R | G | 6.00pm | H/A |
W |
+2 |
| 6.00pm | H/A |
| 1 July | Tue | Riverside | 1R | G | 6.00pm | H |
W |
28 | 10 |
| Points | |||||||||
| 13 May | Tue | Woodstock | 4Tr | G | 6.00pm | H | W | 11 | 1 |
| 22 May | Thu | St. Georges | 4Tr | G | 6.00pm | H | W | 12 | 0 |
| 28 May | Wed | Milton | 4Tr | G | 6.00pm | A | L | 2 | 10 |
| 7 Jun | Sat | UK Paper | 4Tr | G | 2.30pm | H | W | 10 | 2 |
| 9 Jul | Wed | Milton | 4Tr | G | 6.00pm | H | |||
| 10 Jul | Thur | Civil Service | 4Tr | G | 6.00pm | A | |||
| 17 Jul | Thur | St. Georges | 4Tr | G | 6.00pm | A | |||
| 20 Jul | Sun | UK Paper | 4Tr | G | 2.30pm | A | |||
| 23 Jul | Wed | Sturdee | 4Tr | G | 6.00pm | H | |||
| 29 Jul | Tue | Civil Service | 4Tr | G | 6.00pm | H | |||
| 31 Jul | Thu | Kemsley | 4Tr | G | 6.00pm | A | |||
| 7 Aug | Thu | Woodstock | 4Tr | G | 6.00pm | A | |||
| 12 Aug | Tue | Sturdee | 4Tr | G | 6.00pm | A | |||
| 21 Aug | Thu | Kemsley | 4Tr | G | 6.00pm | H | |||
| Latest Leage Positions
- updated 31st May
|
|||||||
Club |
Played |
Shots For |
Shots Against |
+/- |
|
|
Points |
| St Georges |
4 |
268 |
237 |
31 |
2 |
2 |
26 |
| Civil Service |
2 |
150 |
103 |
47 |
2 |
0 |
20 |
| Milton |
2 |
133 |
116 |
17 |
2 |
0 |
17 |
| Chatham |
1 |
79 |
49 |
30 |
1 |
0 |
12 |
| Woodstock |
2 |
146 |
138 |
8 |
1 |
1 |
10 |
| UK Paper |
3 |
176 |
222 |
-46 |
0 |
3 |
7 |
| Sturdee |
2 |
98 |
155 |
-57 |
0 |
2 |
4 |
| Kemsley |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 6 May | Tue | Cranbourne | 2T | G | 6.00pm |
H/A |
W |
36-31 |
| 12 May | Mon | Milton | 2T | G | 6.00pm |
H/A |
L |
33-34 |
| 19 May | Mon | Sturdee | 2T | G | 6.00pm |
H/A |
W |
46-27 |
| 27 May | Tue | St Georges | 2T | G | 6.00pm |
H/A |
L |
25-32 |
| 2 June | Mon | Cliffe | 2T | G | 6.00pm |
H/A |
L |
25-32 |
| 9 June | Mon | Cobham | 2T | G | 6.00pm |
H/A |
W |
34-22 |
| 16 June | Mon | Woodstock | 2T | G | 6.00pm | H/A |
W |
35-32 |
| 23 June | Tue | Civil Service | 2T | G | 6.00pm |
H/A |
L |
32-38 |
| 30 June | Mon | GEC | 2T | G | 6.00pm |
H/A |
Team | |
| 7 July | Mon | Townsend Hook | 2T | G | 6.00pm |
H/A |
| Latest League Positions - updated 20 June 2008 | |||||||
| Club | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| Queenbrough | 7 | 6 | 0 | 1 | 288 | 204 | 12 |
| Rochester | 6 | 5 | 0 | 1 | 239 | 169 | 10 |
| St Georges | 7 | 5 | 0 | 2 | 294 | 228 | 10 |
| Civil Service | 7 | 4 | 1 | 2 | 315 | 226 | 9 |
| UK Paper | 7 | 4 | 1 | 2 | 243 | 255 | 9 |
| Milton Regis | 6 | 4 | 0 | 2 | 228 | 180 | 8 |
| Chatham | 7 | 4 | 0 | 3 | 238 | 220 | 8 |
| Cliffe | 7 | 4 | 0 | 3 | 233 | 236 | 8 |
| Smurfitt Hooks | 5 | 3 | 0 | 2 | 186 | 153 | 6 |
| Borstal | 5 | 3 | 0 | 2 | 154 | 162 | 6 |
| Wingets | 7 | 3 | 0 | 4 | 215 | 242 | 6 |
| GEC Avionics | 6 | 2 | 1 | 3 | 152 | 224 | 5 |
| Sturdee | 6 | 2 | 0 | 4 | 197 | 211 | 4 |
| Riverside | 5 | 2 | 0 | 3 | 158 | 179 | 4 |
| Woodstock | 7 | 2 | 0 | 5 | 220 | 250 | 4 |
| Cranbourne | 6 | 1 | 1 | 4 | 167 | 207 | 3 |
| Cobham | 7 | 1 | 1 | 5 | 210 | 267 | 3 |
| Palm Cottage | 7 | 1 | 1 | 5 | 195 | 290 | 3 |
| Kemsley | 5 | 1 | 0 | 4 | 176 | 162 | 2 |
Triples
| Team A | L. Cattle | C. Hodgson | J. Munro | E. Negus * | T. Skinner |
| Team B | R. Gibson * | K. Grubb | B. Bovis | C. Rootkin | J. Spice |
| Team C | R. Jolley * | R McAtamney | S. Pidduck | J. Twiselton | B. Turner |
| Team D | G. Flatt | P. Mannering | R. Mayne | B. Newton * | R. Spice |
| Team E | J, Cheetham | T.Marks | S. Davoodbuoy | B. Richards * | R. Richards |
| Team F | E. Driver * | B. Dyke | S. Leonard | D. Lowery | P. Witham |
| Team G | A. Cattee | M. Jolley | J. Robinson | J. Swan * | D. Turner |
| Team H | M. Barnett * | J. Carter | J. Gulliford | C. Herbert | T. Woodhouse |
| Reserves | S. Flatt | D. Newton; | A. Smith | M. Gibson | S. Gibson |
Players marked with an * have been designated as the team organiser.
|
A |
26 | H | 11 |
|
B |
19 | E | 13 |
C |
19 | G | 8 |
|
D |
22 | F | 11 |
|
A |
27 | F | 6 |
|
B |
21 | H | 11 |
C |
16 | E | 15 |
|
D |
15 | G | 25 |
Positions after Round 2
|
Team |
Played |
For |
Against |
Difference |
Pts |
A |
2 |
53 |
17 |
36 |
4 |
B |
2 |
40 |
24 |
16 |
4 |
C |
2 |
35 |
23 |
12 |
4 |
D |
2 |
37 |
36 |
1 |
2 |
G |
2 |
33 |
34 |
-1 |
2 |
E |
2 |
28 |
35 |
-7 |
0 |
H |
2 |
22 |
47 |
-25 |
0 |
F |
2 |
17 |
49 |
-32 |
0 |
|
A |
v | G | |
|
B |
v | F | |
C |
v | H | |
|
D |
v | E |
|
A |
v | E | |
|
B |
v | C | |
F |
v | G | |
|
D |
v | H |
|
A |
v | D | |
|
B |
v | G | |
C |
v | F | |
|
E |
v | H |
|
A |
v | B | |
|
C |
v | D | |
E |
v | G | |
|
F |
v | H |
|
A |
v | C | |
|
B |
v | D | |
E |
v | F | |
|
G |
v | H |
Indoor 2008/09
| 25-Oct | Sat | Civil Service (At Deangate) | 6 R | Mix | G | 5:30pm | H | |
| 1-Nov | Sat | Prince Arthur I.B.C. | 8 R | Mix | W | 5:00pm | A | |
| 9-Nov | Sun | Riverside (At Deangate) | 6 R | Mix | G | 2:30pm | A | |
| 22-Nov | Sat | Swale I.B.C. | 6 R | Mix | G | 5:30pm | A | |
| 29-Nov | Sat | G.E.C. (Deangate) | 6 R | Mix | G | 5:30pm | A | |
| 6-Dec | Sat | Prince Arthur I.B.C. | 8 R | Mix | W | 5:00pm | A | |
| 10-Jan | Sat | Medway Magistrates (At Deangate) | 6 Tr | Mix | G | 5:30pm | A | |
| 18-Jan | Sun | Deangate | 6 R | Mix | W | 2:30pm | A | |
| 1-Feb | Sun | Swale I.B.C. | 6 R | Mix | G | 5:30pm | A | |
| 8-Feb | Sun | Riverside (At Deangate) | 6 R | Mix | G | 2:30pm | H | |
| 15-Feb | Sun | Medway Magistrates (At Deangate) | 6 Tr | Mix | G | 2:30pm | H | |
| 7-Mar | Sat | Prince Arthur I.B.C. | 8 R | Mix | W | 5:00pm | A | |
| 22-Mar | Sun | G.E.C. (Deangate) | 6 R | Mix | W | 2:30pm | H | |
| 28-Mar | Sat | Prince Arthur I.B.C. | 8 R | Mix | W | 5:00pm | A | |
| 11-Apr | Sat | Civil Service(at Prince Arthur) | 6 R | Mix | G | 5:00pm | A |